All Domains Expired at Auction
| Domain name | Ends at | BL* | RD* | TF* | CF* | VI* | TR* | KW* | # | Auction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ⓖ | 7 days | 13 | 9 | 0 | 9 | 0 | 1977 | 118 | 0 | 50.00 € | |
|
|
7 days | 18 | 11 | 1 | 16 | 0 | 663 | 120 | 0 | 40.00 € | ||
|
|
7 days | 8128 | 38 | 12 | 30 | 0 | 1 | 6 | 0 | 70.00 € | ||
|
|
7 days | 186610 | 251 | 19 | 21 | 0 | 0 | 0 | 0 | 150.00 € | ||
|
|
Ⓖ | 7 days | 2 | 2 | 6 | 9 | 0 | 266 | 117 | 0 | 50.00 € | |
|
|
7 days | 115 | 44 | 9 | 24 | 0 | 464 | 807 | 0 | 50.00 € | ||
|
|
7 days | 158 | 37 | 8 | 14 | 0 | 0 | 0 | 0 | 50.00 € | ||
|
|
Ⓖ Ⓚ | 7 days | 302 | 179 | 1 | 19 | 0 | 1116 | 61 | 0 | 40.00 € | |
|
|
Ⓖ Ⓚ | 7 days | 30 | 21 | 2 | 9 | 0 | 198 | 45 | 0 | 80.00 € | |
|
|
6 days | 61 | 38 | 7 | 13 | 0 | 0 | 0 | 0 | 50.00 € | ||
|
|
6 days | 1731 | 36 | 16 | 16 | 0 | 547 | 338 | 1 | 200.00 € | ||
|
|
6 days | 6 | 4 | 2 | 11 | 0 | 356 | 44 | 1 | 60.00 € | ||
|
|
Ⓖ | 6 days | 2 | 2 | 0 | 6 | 0 | 1 | 4 | 2 | 80.00 € | |
|
|
6 days | 85 | 29 | 5 | 13 | 0 | 0 | 0 | 0 | 50.00 € | ||
|
|
6 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 € | ||
|
|
Ⓖ | 6 days | 243 | 39 | 15 | 14 | 0 | 661 | 237 | 0 | 170.00 € | |
|
|
Ⓖ Ⓚ | 5 days | 42 | 15 | 9 | 15 | 0 | 139 | 69 | 0 | 80.00 € | |
|
|
5 days | 2743 | 174 | 20 | 19 | 0 | 459 | 79 | 3 | 280.00 € | ||
|
|
5 days | 68 | 12 | 3 | 17 | 0 | 14 | 25 | 0 | 50.00 € | ||
|
|
5 days | 41 | 18 | 2 | 11 | 0 | 20 | 10 | 0 | 50.00 € | ||
|
|
5 days | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 3 | 70.00 € | ||
|
|
Ⓖ | 5 days | 79 | 15 | 17 | 14 | 0 | 18 | 55 | 0 | 70.00 € | |
|
|
Ⓖ | 5 days | 23 | 15 | 7 | 10 | 0 | 261 | 50 | 1 | 60.00 € | |
|
|
5 days | 168 | 84 | 7 | 13 | 0 | 0 | 0 | 0 | 100.00 € | ||
|
|
5 days | 128 | 18 | 2 | 10 | 0 | 177 | 157 | 0 | 60.00 € | ||
|
|
5 days | 26 | 9 | 8 | 14 | 0 | 11 | 5 | 0 | 60.00 € | ||
|
|
5 days | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.00 € | ||
|
|
5 days | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 60.00 € | ||
|
|
5 days | 37 | 17 | 5 | 6 | 0 | 5 | 9 | 0 | 50.00 € | ||
|
|
5 days | 615 | 90 | 17 | 29 | 0 | 7 | 11 | 0 | 40.00 € | ||
|
|
5 days | 69 | 38 | 9 | 22 | 0 | 937 | 349 | 2 | 80.00 € | ||
|
|
5 days | 191 | 10 | 7 | 14 | 0 | 0 | 2 | 0 | 60.00 € | ||
|
|
5 days | 660 | 53 | 8 | 14 | 0 | 2 | 2 | 0 | 70.00 € | ||
|
|
Ⓖ Ⓚ | 5 days | 8 | 5 | 4 | 9 | 0 | 26 | 18 | 1 | 40.00 € | |
|
|
Ⓖ Ⓚ | 5 days | 3 | 3 | 0 | 7 | 0 | 138 | 45 | 0 | 60.00 € | |
|
|
5 days | 23 | 14 | 16 | 10 | 0 | 27 | 344 | 0 | 50.00 € | ||
|
|
Ⓖ Ⓚ | 5 days | 67 | 29 | 8 | 13 | 0 | 0 | 0 | 0 | 140.00 € | |
|
|
5 days | 294 | 29 | 11 | 18 | 0 | 40 | 35 | 1 | 50.00 € | ||
|
|
Ⓖ | 5 days | 23 | 8 | 0 | 17 | 0 | 16855 | 666 | 2 | 70.00 € | |
|
|
Ⓖ Ⓚ | 5 days | 8 | 7 | 9 | 12 | 0 | 2704 | 310 | 1 | 80.00 € | |
|
|
5 days | 39 | 18 | 4 | 11 | 0 | 402 | 73 | 0 | 40.00 € | ||
|
|
5 days | 339 | 14 | 1 | 10 | 0 | 0 | 1 | 0 | 40.00 € | ||
|
|
5 days | 452 | 32 | 8 | 13 | 0 | 0 | 0 | 1 | 50.00 € | ||
|
|
5 days | 7 | 5 | 7 | 9 | 0 | 7 | 13 | 0 | 40.00 € | ||
|
|
1 day | 19 | 10 | 6 | 9 | 0 | 21 | 27 | 1 | 40.00 € | ||
|
|
1 day | 636 | 44 | 23 | 16 | 0 | 0 | 0 | 0 | 80.00 € | ||
|
|
1 day | 39 | 27 | 1 | 13 | 0 | 2169 | 690 | 2 | 60.00 € | ||
|
|
1 day | 8 | 6 | 0 | 4 | 0 | 28 | 35 | 0 | 50.00 € | ||
|
|
Ⓖ Ⓚ | 1 day | 19 | 12 | 12 | 9 | 0 | 279 | 14 | 1 | 80.00 € | |
|
|
Ⓖ Ⓚ | 1 day | 16 | 13 | 4 | 15 | 0 | 244 | 17 | 0 | 70.00 € | |
|
|
1 day | 113 | 12 | 15 | 10 | 0 | 0 | 0 | 0 | 40.00 € | ||
|
|
1 day | 1971 | 419 | 27 | 23 | 0 | 91 | 5 | 35 | 1 800.00 € | ||
|
|
about 16 hours | 85 | 33 | 22 | 14 | 0 | 0 | 0 | 1 | 70.00 € | ||
|
|
about 16 hours | 96 | 14 | 2 | 10 | 0 | 819 | 61 | 16 | 360.00 € | ||
|
|
about 16 hours | 14632 | 17 | 12 | 11 | 0 | 1824 | 117 | 1 | 50.00 € | ||
|
|
about 16 hours | 20 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 40.00 € | ||
|
|
about 16 hours | 98 | 37 | 4 | 10 | 0 | 1911 | 980 | 0 | 90.00 € | ||
|
|
about 16 hours | 8 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 30.00 € | ||
|
|
Ⓖ | about 16 hours | 62 | 22 | 6 | 12 | 0 | 164 | 25 | 0 | 50.00 € | |
|
|
about 16 hours | 99 | 42 | 24 | 14 | 0 | 0 | 0 | 20 | 711.00 € | ||
|
|
1 day | 52 | 51 | 11 | 13 | 0 | 0 | 0 | 0 | 140.00 € | ||
|
|
1 day | 4793 | 41 | 12 | 16 | 0 | 0 | 0 | 0 | 30.00 € | ||
|
|
1 day | 108 | 96 | 14 | 18 | 4 | 164 | 35 | 0 | 180.00 € | ||
|
|
1 day | 59 | 45 | 26 | 6 | 4 | 7 | 5 | 0 | 70.00 € |
* The metrics displayed are indicative and may change over time.
New attention
All bids in the last 5 minutes extend the auction end time by 5 minutes.