All Domains Expired at Auction
| Domain name | Ends at | BL* | RD* | TF* | CF* | VI* | TR* | KW* | # | Auction | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 days | 512 | 193 | 11 | 17 | 0 | 1 | 1 | 1 | 100.00 € | ||
|
|
7 days | 269 | 38 | 17 | 14 | 0 | 202 | 22 | 0 | 60.00 € | ||
|
|
7 days | 85 | 25 | 5 | 12 | 0 | 410 | 244 | 0 | 50.00 € | ||
|
|
6 days | 34 | 19 | 0 | 15 | 0 | 120 | 59 | 0 | 40.00 € | ||
|
|
6 days | 52 | 34 | 7 | 14 | 0 | 90 | 32 | 1 | 60.00 € | ||
|
|
Ⓖ Ⓚ | 6 days | 39 | 26 | 7 | 18 | 0 | 178 | 16 | 0 | 80.00 € | |
|
|
6 days | 58 | 35 | 23 | 13 | 0 | 7 | 5 | 0 | 40.00 € | ||
|
|
Ⓖ Ⓚ | 6 days | 101 | 51 | 16 | 15 | 0 | 113 | 22 | 1 | 80.00 € | |
|
|
Ⓖ Ⓚ | 6 days | 48 | 27 | 4 | 17 | 0 | 101 | 18 | 0 | 70.00 € | |
|
|
6 days | 1878 | 90 | 2 | 20 | 0 | 0 | 3 | 1 | 30.00 € | ||
|
|
6 days | 67 | 37 | 5 | 14 | 0 | 486 | 28 | 0 | 50.00 € | ||
|
|
6 days | 183 | 148 | 7 | 16 | 0 | 0 | 0 | 0 | 30.00 € | ||
|
|
6 days | 301 | 28 | 11 | 17 | 0 | 8 | 10 | 1 | 40.00 € | ||
|
|
Ⓖ | 6 days | 22156 | 878 | 21 | 26 | 0 | 9003 | 1279 | 3 | 460.00 € | |
|
|
Ⓖ Ⓚ | 6 days | 2436 | 48 | 13 | 15 | 0 | 632 | 15 | 0 | 80.00 € | |
|
|
6 days | 11 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 60.00 € | ||
|
|
6 days | 36 | 20 | 9 | 12 | 0 | 0 | 0 | 2 | 65.00 € | ||
|
|
6 days | 277 | 161 | 9 | 15 | 0 | 0 | 0 | 11 | 220.00 € | ||
|
|
6 days | 62 | 35 | 2 | 12 | 0 | 0 | 0 | 2 | 30.00 € | ||
|
|
Ⓖ | 6 days | 31 | 24 | 10 | 15 | 0 | 161 | 35 | 0 | 70.00 € | |
|
|
3 days | 307 | 163 | 11 | 15 | 0 | 0 | 0 | 1 | 40.00 € | ||
|
|
3 days | 1542 | 57 | 22 | 20 | 0 | 0 | 0 | 1 | 100.00 € | ||
|
|
3 days | 1047 | 305 | 12 | 16 | 0 | 164 | 195 | 9 | 160.00 € | ||
|
|
3 days | 28 | 23 | 20 | 17 | 0 | 9 | 14 | 3 | 80.00 € | ||
|
|
3 days | 178 | 37 | 10 | 12 | 0 | 23 | 16 | 0 | 60.00 € | ||
|
|
3 days | 74 | 51 | 20 | 14 | 0 | 6 | 3 | 0 | 40.00 € | ||
|
|
2 days | 136 | 68 | 6 | 16 | 0 | 278 | 28 | 2 | 100.00 € | ||
|
|
Ⓖ Ⓚ | 2 days | 26 | 26 | 0 | 13 | 0 | 21 | 14 | 1 | 60.00 € | |
|
|
Ⓖ | 2 days | 271 | 146 | 2 | 22 | 0 | 557 | 23 | 0 | 60.00 € | |
|
|
2 days | 167 | 24 | 9 | 12 | 0 | 0 | 0 | 1 | 30.00 € | ||
|
|
2 days | 55 | 24 | 22 | 14 | 0 | 0 | 0 | 11 | 250.00 € | ||
|
|
2 days | 398 | 166 | 7 | 16 | 0 | 3 | 3 | 0 | 40.00 € | ||
|
|
2 days | 16 | 16 | 10 | 11 | 0 | 51 | 14 | 0 | 40.00 € | ||
|
|
Ⓖ Ⓚ | 2 days | 28 | 20 | 0 | 13 | 0 | 11 | 15 | 0 | 60.00 € | |
|
|
2 days | 25 | 23 | 6 | 2 | 0 | 176 | 15 | 0 | 40.00 € | ||
|
|
about 22 hours | 342 | 169 | 15 | 23 | 0 | 442 | 287 | 4 | 520.00 € | ||
|
|
Ⓖ Ⓚ | about 22 hours | 268 | 150 | 6 | 17 | 0 | 140 | 13 | 4 | 180.00 € | |
|
|
Ⓖ | about 22 hours | 1324 | 36 | 9 | 38 | 0 | 36 | 6 | 0 | 40.00 € | |
|
|
about 22 hours | 24 | 19 | 5 | 12 | 0 | 593 | 29 | 0 | 250.00 € | ||
|
|
about 22 hours | 492 | 227 | 26 | 22 | 0 | 0 | 0 | 2 | 50.00 € | ||
|
|
7 days | 19 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 20.00 € | ||
|
|
Ⓖ | about 22 hours | 102 | 17 | 0 | 11 | 0 | 750 | 155 | 1 | 50.00 € | |
|
|
Ⓖ Ⓚ | about 22 hours | 21 | 18 | 0 | 11 | 0 | 313 | 31 | 0 | 60.00 € | |
|
|
6 days | 277 | 41 | 6 | 15 | 0 | 0 | 0 | 1 | 20.00 € |
* The metrics displayed are indicative and may change over time.
New attention
All bids in the last 5 minutes extend the auction end time by 5 minutes.